Listing provided by agent Don Johnson at Coldwell Banker Assoc.BRkr-Mur.
Assessor’s Parcel Number | 949222046 |
Attached Structure | Detached |
Days on Market | 2992 |
Last Modified | April 25th at 2:20pm |
Listing Status | Closed |
Price Per Sq. Ft. | $194.05 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $220.00 |
Appliances | Dishwasher, Electric Range, Disposal, Gas Water Heater, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Living Room, Gas |
Floorspace | 1,159 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Balcony, Open Floorplan |
Laundry Facilities | Electric Dryer Hookup, Individual Room, Inside |
Rooms | All Bedrooms Up, Exercise Room, Laundry, Master Suite, Recreation, See Remarks, Walk-In Closet |
Garage Spaces | 1 |
Parking | Assigned, Detached Carport, Garage - Single Door, Permit Required |
Patio | Covered, Patio |
Pool Features | Association, In Ground, Fenced |
Roofing | Tile |
Spa Features | Association, In Ground |
View | Park/Greenbelt |
School District | Murrieta |
High School | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.