Listing provided by agent Issac Cardona BRE# 01964341 at Big Block Realty, Inc..
Assessor’s Parcel Number | 949653031 |
Homeowner’s Association | Madison Park HOA |
Attached Structure | Detached |
Days on Market | 31 |
Last Modified | September 13th at 7:26pm |
Listing Status | Active |
Price Per Sq. Ft. | $387.40 |
Property Type | Condominium |
Virtual Tour | Click here |
Year Built | 2003 |
HOA Dues | $275.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,159 sq. ft. |
Heating | Electric, Forced Air |
Laundry Facilities | See Remarks, Individual Room |
Acres | 0.01 |
Fence | Partial |
Lot Size | 435 sq. ft. |
Garage Spaces | 1 |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.