Listing provided by agent Ivan Acosta BRE# 02078809 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 949651031 |
Homeowner’s Association | Volt |
Attached Structure | Detached |
Days on Market | 345 |
Last Modified | December 6th at 3:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $370.15 |
Property Type | Condominium |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $275.00 |
Appliances | Dishwasher, Microwave, Electric Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,159 sq. ft. |
Heating | Electric, Forced Air |
Laundry Facilities | Washer Hookup, Individual Room |
Acres | 0.01 |
Lot Size | 435 sq. ft. |
Garage Spaces | 1 |
Parking | Carport, Assigned |
Pool Features | Community, Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.