Listing provided by agent Joshua Sutton BRE# 01926672 at Magnum Realty Group and Dan Moore BRE# 00939654 at Magnum Realty Group.
Assessor’s Parcel Number | 949651022 |
Homeowner’s Association | Madison Park |
Attached Structure | Detached |
Days on Market | 1057 |
Last Modified | June 21st at 12:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $386.42 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $237.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 854 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Balcony, Ceiling Fan(s), Living Room Balcony, Pantry, Storage |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Washer Hookup, Washer Included |
Acres | 0.0244 |
Lot Size | 1,065 sq. ft. |
Garage Spaces | 1 |
Parking | Assigned, Detached Carport, Garage - Single Door, Gated, Guest |
Patio | Covered |
Pool Features | Community |
Spa Features | Association |
View | City Lights, Mountain(s), Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.