Listing provided by agent Shane Bernal BRE# 01463204 at Exp Realty Of California, Inc..
Assessor’s Parcel Number | 949653003 |
Homeowner’s Association | Madison Park Villas |
Attached Structure | Detached |
Days on Market | 43 |
Last Modified | October 31st at 8:58am |
Listing Status | Active |
Price Per Sq. Ft. | $340.81 |
Property Type | Condominium |
Sewage System | Unknown |
Style | See Remarks |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | See Remarks |
Year Built | 2003 |
HOA Dues | $355.00 |
Appliances | Dishwasher, Free-Standing Range, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,159 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Open Floorplan, Storage |
Laundry Facilities | Individual Room, Inside |
Fence | Stucco Wall |
Parking | Assigned, Detached Carport |
Patio | Patio |
Pool Features | Association, Fenced |
Roofing | Tile |
Spa Features | Association |
View | Neighborhood |
School District | Murrieta |
Elementary School | Murrieta |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.