Listing provided by agent Kalinda Smith BRE# 01224940 at Westwind Realty.
Assessor’s Parcel Number | 949651034 |
Homeowner’s Association | Madison Park Villas |
Attached Structure | Detached |
Days on Market | 1122 |
Last Modified | August 18th at 4:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $327.75 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $210.00 |
Bathrooms | 1 full bath |
Bedrooms | 1 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 854 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.01 |
Lot Size | 436 sq. ft. |
Garage Spaces | 1 |
Parking | Direct Garage Access, Garage |
Pool Features | Association |
Spa Features | Association |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.