Listing provided by agent Randall Cunningham BRE# ND109233 at Clifford R Stevens, Broker.
Assessor’s Parcel Number | 949654008 |
Homeowner’s Association | Voit Management |
Attached Structure | Detached |
Last Modified | April 14th at 6:14am |
Listing Status | Pending |
Price Per Sq. Ft. | $254.53 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $220.00 |
Appliances | Convection Oven, Dishwasher, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,159 sq. ft. |
Floor | Carpet |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Garage Spaces | 1 |
Parking | Assigned, Garage - Single Door |
Pool Features | Association |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.