Listing provided by agent Joe Violi BRE# 01399733 at Pacific Sotheby's Int'l Realty.
Assessor’s Parcel Number | 949654013 |
Homeowner’s Association | Madison Park HOA |
Attached Structure | Detached |
Days on Market | 524 |
Last Modified | July 3rd at 11:15am |
Listing Status | Closed |
Price Per Sq. Ft. | $364.45 |
Property Type | Condominium |
Virtual Tour | Click here |
Year Built | 2003 |
HOA Dues | $275.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Cooktop |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air, Heat Pump |
Floorspace | 1,232 sq. ft. |
Heating | Electric, Forced Air |
Laundry Facilities | Electric Dryer Hookup, Individual Room |
Acres | 0.01 |
Lot Size | 435 sq. ft. |
Garage Spaces | 1 |
Parking | Assigned, Carport, Garage Door Opener |
Pool Features | In Ground, Community, Association |
Roofing | Concrete |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.