Listing provided by agent Stephanie Clair BRE# 00977674 at Continental Real Estate.
Assessor’s Parcel Number | 949653001 |
Homeowner’s Association | MADISON PARK |
Attached Structure | Detached |
Days on Market | 1205 |
Last Modified | January 25th at 10:07am |
Listing Status | Closed |
Price Per Sq. Ft. | $240.72 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary, Spanish |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $220.00 |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Cooktop, Disposal, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
Floorspace | 1,159 sq. ft. |
Floor | Carpet, Laminate, Vinyl |
Heating | Central, Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Storage |
Laundry Facilities | Dryer Included, Electric Dryer Hookup, Individual Room, Inside, See Remarks, Washer Hookup, Washer Included |
Acres | 0.01 |
Lot Size | 436 sq. ft. |
Garage Spaces | 1 |
Parking | Direct Garage Access, Garage, Garage - Single Door, Garage Door Opener, Guest |
Patio | Concrete, Covered, Slab |
Pool Features | Association, Community, Fenced, Gunite, Heated, In Ground |
Roofing | Concrete, Tile |
Spa Features | Association, Gunite, Heated, In Ground |
View | Neighborhood |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.