Listing provided by agent Gumaro Vasquez BRE# 01759722 at Crest Sotheby's International Realty.
Assessor’s Parcel Number | 949652015 |
Homeowner’s Association | Voit Madison Park |
Attached Structure | Detached |
Days on Market | 1749 |
Last Modified | August 13th at 1:18pm |
Listing Status | Closed |
Price Per Sq. Ft. | $218.29 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $220.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,159 sq. ft. |
Heating | Central |
Interior Features | Balcony |
Laundry Facilities | Inside |
Acres | 0.01 |
Lot Size | 436 sq. ft. |
Garage Spaces | 1 |
Pool Features | Association, Community |
Spa Features | Association, Community |
School District | Murrieta |
Elementary School | Murrieta |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.