Listing provided by agent Val Ives BRE# 01370557 at Big Block Realty and Carter Apodaca BRE# 02090661 at Big Block Realty.
Assessor’s Parcel Number | 949653057 |
Homeowner’s Association | Madison Park Villas |
Attached Structure | Detached |
Days on Market | 1061 |
Last Modified | June 16th at 8:29am |
Listing Status | Closed |
Price Per Sq. Ft. | $308.44 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $237.00 |
Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Floorspace | 1,232 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Interior Features | Balcony |
Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
Acres | 0.0362 |
Lot Size | 1,579 sq. ft. |
Garage Spaces | 1 |
Parking | Garage, On Site |
Pool Features | Association, Community |
Roofing | Tile |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.7 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.